ASN DEGREE Nursing RN (Full or Part Time)
FALL 2023 | Spring 2024 | Summer 2024 | TOTAL | |
---|---|---|---|---|
Tuition | $6,000 | $6,000 | $6,000 | $18,000 |
Lab | $300 | $300 | $80 | $680 |
Assessment Fee | $50 | $50 | $50 | $150 |
Parking Fee | $20 | $20 | $20 | $60 |
Processing Fee | $100 | $100 | $100 | $300 |
Student ID | $50 | $50 | ||
Clinical Fees | $200 | $300 | $400 | $900 |
Total Student Payment Fees | $6,720 | $6,770 | $6,650 | $20,140 |
Required Items | ||||
Equipment/ Material Fees | $500 | $500 | ||
Book Fees | $750 | $50 | $25 | $825 |
Total Student Fees | $7,970 | $6,820 | $6,675 | $21,465 |
Learn More
If you want to know more information about us, contact us anytime.